The Schwalbe DV17 Bicycle Inner Tube boasts a Dunlop valve and superior material quality, ensuring it holds air longer than other tubes. The uniform wall thickness, achieved through a special mold during the vulcanization process, contributes to the reliability of the inner tube.
It has undergone extensive testing by Schwalbe, with over a million tests conducted to arrive at this high-quality product. T
The Schwalbe DV17 Bicycle Inner Tube is a superb choice for any cyclist.
This inner tube is 100% recyclable.
It is designed to be used with the following tyres :
| ETRTO (click on the etrto to find the equivalent tyre) | Dimension |
| 28-622 | 28 x 1 5/8 x 1 1/8, 700 x 28C |
| 28-622 | 28 x 1.10, 700 x 28C |
| 30-622 | 28 x 1.20, 700 x 30C |
| 32-622 | 28 x 1 5/8 x 1 1/8, 700 x 32C |
| 32-622 | 28 x 1.25, 700 x 32C |
| 32-630 | 27 x 1 1/4 |
| 32-635 | 28 x 1 1/2 x 1 1/8, 770 x 28B |
| 32-635 | 700 x 28B |
| 32-635 | 700B |
| 33-622 | 28 x 1.30, 700 x 33C |
| 35-622 | 28 x 1.35, 700 x 35C |
| 35-630 | 27 x 1 3/8 |
| 37-622 | 28 x 1 3/8, 700 x 35C |
| 37-622 | 28 x 1 5/8 x 1 3/8, 700 x 35C |
| 37-622 | 28 x 1.40, 700 x 35C |
| 40-609 | 27 x 1 1/2 |
| 40-622 | 28 x 1 5/8 x 1 1/2 |
| 40-622 | 28 x 1.50, 700 x 38C |
| 40-635 | 28 x 1 1/2, 700 x 38B |
| 40-635 | 28 x 1 1/2 x 1 5/8, 700B STD |
| 42-622 | 28 x 1.60, 700 x 40C |
| 44-622 | 28 x 1.625, 700 x 42C |
| 44-622 | 28 x 1.65, 700 x 42C |
| 44-635 | 28 x 1 5/8 x 1 1/2, 700 x 42B |
| 45-622 | 28 x 1.70, 700 x 45C |
| 47-622 | 28 x 1.75 |
Dunlop valve.
ETRTO 28/47-609/635
Weight : 150g.
